Atmospheric Atmospheric
Altitude Extinction Refraction
(deg) (mag) (deg) (d:m:s)
0 3.35 0.49443 0:29:40
5 1.74 0.17702 0:10:37
10 1.01 0.09248 0:5:33
15 0.65 0.06148 0:3:41
20 0.45 0.04542 0:2:44
25 0.33 0.03551 0:2:8
30 0.24 0.02871 0:1:43
35 0.18 0.02369 0:1:25
40 0.14 0.01977 0:1:11
45 0.1 0.01659 0:0:60
50 0.07 0.01393 0:0:50
55 0.05 0.01162 0:0:42
60 0.04 0.00958 0:0:34
65 0.03 0.00774 0:0:28
70 0.02 0.00604 0:0:22
75 0.01 0.00445 0:0:16
80 0 0.00293 0:0:11
85 0 0.00145 0:0:5
90 0 0 0:0:0
Full Moons from 22/11/2021
18/12/2021 17/01/2022 15/02/2022 17/03/2022
15/04/2022 15/05/2022
14/06/2022 13/07/2022 12/08/2022 10/09/2022
10/10/2022 08/11/2022 08/12/2022 06/01/2023
05/02/2023 06/03/2023 05/04/2023 04/05/2023
03/06/2023 02/07/2023 01/08/2023 30/08/2023
29/09/2023 29/10/2023 27/11/2023 27/12/2023
25/01/2024 24/02/2024
Telescope Limits
Ojective (mm) Dawes Limit (arcsec) Rayleigh Limit (arcsec) Limiting Mag (mag)
20 5.8 6.9 8.6
30 3.9 4.6 9.5
40 2.9 3.5 10.1
50 2.3 2.8 10.6
60 1.9 2.3 11
70 1.7 2 11.3
80 1.4 1.7 11.6
90 1.3 1.5 11.8
100 1.2 1.4 12.1
110 1.1 1.3 12.3
120 1 1.2 12.5
130 0.9 1.1 12.6
140 0.8 1 12.8
150 0.8 0.9 13
160 0.7 0.9 13.1
170 0.7 0.8 13.2
180 0.6 0.8 13.4
190 0.6 0.7 13.5
200 0.6 0.7 13.6
210 0.6 0.7 13.7
220 0.5 0.6 13.8
230 0.5 0.6 13.9
240 0.5 0.6 14
250 0.5 0.6 14.1
260 0.4 0.5 14.2
270 0.4 0.5 14.2
280 0.4 0.5 14.3
290 0.4 0.5 14.4
300 0.4 0.5 14.5